Hotel accommodation figures
Hotel capacity in Barcelona city
Hotel capacity in Barcelona city
Hotels
|
Rooms
|
Beds
|
|
---|---|---|---|
5* GL | 19 | 2.723 | 5.466 |
5* | 20 | 2.828 | 6.233 |
4* S | 32 | 4.609 | 9.167 |
4* | 182 | 20.102 | 40.092 |
3* | 144 | 9.760 | 18.917 |
2* | 63 | 3.353 | 6.625 |
1* | 52 | 1.569 | 2.982 |
TOTAL | 512 | 45.275 | 89.482 |
Map with nearby hotels
Information about hotels near both fairgrounds, depending on the distance to the hotel: accessible by foot, 10 and 20 minutes by taxi. Gran Via and Montjuïc.